To print a pdf copy of this order form click here
If you have problems obtaining the pdf version see PDF Downloads.
![]() |
Map Order Form |
||||||
| Copyright
Note Copyright of these maps belongs to GMOA. Photocopying is illegal and deprives GMOA of the much needed funds required to continue the development of permanent courses. |
|||||||
| Prices
per Map A4 maps - 1 to 19 maps - £1.00 (20 or more - 80p) A3 maps (Lyme Park only) - 1 to 19 maps - £1.50 (20 or more - £1.20) |
|||||||
|
|||||||
| Map Title |
Qty |
Map Title |
Qty |
Map Title |
Qty |
Map
Title |
Qty |
| Bolton | Oldham | Salford | Tameside | ||||
| Leverhulme Park | Alexandra Park | Blackleach Cty Park | Etherow Lodge Park | ||||
| Moss Bank Park | Crompton Moor | Clifton Country Park | Gorse Hall | ||||
| Moses Gate | Daisy Nook | Kersal Dale | Silver Springs | ||||
| Queens Park | Dove Stone | Kersal Moor | Trafford | ||||
| Bury | Dove Stone Trail O | Princes Park | Longford Park | ||||
| Burrs Country Park | Tandle Hill | Stockport | Sale Water Park | ||||
| Chesham Woods | Tandle Hill East | Brabyns Park | Urmston Meadows | ||||
| Hoyles Park | Strinesdale | Bramhall Park | Wigan | ||||
| Nuttall Park | Strinesdale Trail O | Bruntwood Park | Haigh CP 1:10000 | ||||
| Philips Park (Prestwich) | Rochdale | Lyme Park 1:10000 (A3) | Haigh Hall 1:6000 | ||||
| Manchester | Bowlee Community Park | Reddish Vale | Peripheral | ||||
| Boggart Hole Clough | Bowlee Trail O | Woodbank Park | Brereton 1:5000 | ||||
| Brookdale Park | Queens Park, Heywood | Brereton North 1:3000 | |||||
| Chorlton Water Park | Queens Pk (Central Area) | Manor Park (Glossop) | |||||
| Clayton Vale | Tegg's Nose (Macclesfield) | ||||||
| Debdale Park | |||||||
| Heaton Park | |||||||
| Philips Park (M/Cr) | |||||||
| Wythenshawe Park | |||||||
| See prices notes above |
Qty |
Cost |
|
| A4 maps @ £1 or 80p | |||
| A3 maps @£1.50 or £1.20 | |||
| + 10% p&p (40p min - £6 max) |
|||
| TOTAL COST |
£ | ||
Return completed
form with either payment or Order Number to:
John Britton, 28 Turncliffe Crescent, Marple, Stockport, Cheshire, SK6 6JP