Trail Orienteering
Solutions |
||||||||||
Bowlee |
Dove Stone |
Strinesdale |
||||||||
| 1 | B | 1 | C | 1 | B | |||||
| 2 | A | 2 | A | 2 | B | |||||
| 3 | B | 3 | C | 3 | A | |||||
| 4 | A | 4 | B | 4 | C | |||||
| 5 | C | 5 | C | 5 | B | |||||
| 6 | A | 6 | A | 6 | A | |||||
| 7 | B | 7 | A | 7 | B | |||||
| 8 | C | 8 | B | 8 | A | |||||
| 9 | C | 9 | C | 9 | C | |||||
| 10 | B | 10 | A | 10 | C | |||||
| 11 | A | 11 | B | |||||||
| 12 | A | 12 | A | |||||||
| 13 | B | |||||||||
